The electric motorcycle manufacture Brammo just brought out a brand new model the Empulse. The Empulse is a 100 MPH (160 km/h) eletric motorcycle. The new model has the looks of a Ducati Monster which makes it very attractive to potential buyers. The design is a mix between cafe racer, street racer, and streetfighter.
Powered by Brammo’s industry leading lithium-ion battery technology and a powerful AC synchronous motor, the Empulse provides a performance level for cost value never seen before in electric motorcycles.
The Empulse is available in 3 different models. The 6.0, 8.0 and 10.0. All three models are capable of 100+mph / 160 km/h .
Empulse 6.0 (MSRP $9,995) Range 60 miles / 90km
Empulse 8.0 (MSRP $11,995) Range 80 miles / 128km
Empulse 10.0 (MSRP $13,995) Range 100 miles / 160km
The range of the motorcycles regardless of the model heavily depends on how you ride the bike. Like all electric vehicles if you ride it lie you stole everywhere you drive the range will drastically decrease.
As a 100% Electric Vehicle, the Empulse qualifies for many United States federal and state tax incentives, rebates, or grants. Hit this link to learn more.
Pre-ordering your very own Brammo Empulse
| Empulse Specifications | |||
|---|---|---|---|
| Empulse 6.0 | Empulse 8.0 | Empulse 10.0 | |
| Motor Type | |||
| Motor Type: | Sealed Permanent AC Synchronous | Sealed Permanent AC Synchronous | Sealed Permanent AC Synchronous |
| Peak Motor Power: | 40kW | 40kW | 40kW |
| Max Motor Torque: | Max Torque: 80Nm (59ft-lb) | Max Torque: 80Nm (59ft-lb) | Max Torque: 80Nm (59ft-lb) |
| Empulse Batteries | |||
| Battery Type | BRAMMO Lithium-Ion Battery | BRAMMO Lithium-Ion Battery | BRAMMO Lithium-Ion Battery |
| Battery Pack Capacity: | 6kWh | 8kWh | 10kWh |
| Battery Pack Voltage: | 88.8V | 88.8V | 111V |
| Recharge Time: | 220V = 2.4 hours 110v = approx 8 hours | 220V = 3.2 hours 110v = approx 10 hours | 220V = 4 hours 110v = approx 12 hours |
| Empulse Performance | |||
| Top Speed: | 100+ mph (160+ km/h) | 100+ mph (160+ km/h) | 100+ mph (160+ km/h) |
| Average Range: | 60 miles (96 km) | 80 miles (128 km) | 100 miles (160 km) |
| Empulse Dimensions | |||
| Weight: | 360lbs / 163 Kg | 390 lbs / 176 Kg | 420 lbs / 190 Kg |
| Seat Height: | 32 inch / 81 cm | 32 inch / 81 cm | 32 inch / 81 cm |
| Length: | 81 inch / 205 cm | 81 inch / 205 cm | 81 inch / 205 cm |
| Width: | 31 inch / 78 cm (21 inch / 53cm peg to peg) | 31 inch / 78 cm (21 inch / 53cm peg to peg) | 31 inch / 78 cm (21 inch / 53cm peg to peg) |
| Overall Height: | 42 inch / 1.6 cm | 42 inch / 1.6 cm | 42 inch / 1.6 cm |
| Wheelbase: | 57 inch / 144 cm | 57 inch / 144 cm | 57 inch / 144 cm |
| Empulse Key Components | |
|---|---|
| Frame: | Lightweight extruded and welded aluminum – serves as battery tray (patent pending) |
| Suspension – Front: | OE Spec 43mm inverted forks, adjustable preload, compression & rebound |
| Suspension – Rear: | OE Spec Works Performance Shock with adjustable rebound and preload |
| Brakes – Front – Brakes: | 2 x Nissin 4 piston, fixed caliper |
| Brakes – Rear – Brakes: | Brembo Single piston, floating caliper |
| Wheels (Front/Back): | 120/70-17; 180/55-17 Avon VP2 Supersport |