Casey Stoner qualified at the top of the heap at the end of qualifying in Valenica today. After a minor tumble yesterday during practice and a injured right wrist he seemed to put it all behind him and take pole number 9 for the 2008 season. With Dani Pedrosa and Nicky Hayden completing the front row it should make for an interesting race since Nicky has been putting some amazing times down during practice on race tires. Valentino Rossi rounds out the top 10 as he had crash during practice on Friday. As always expect the Doctor to be up in the top three before the end of the first lap.
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 1′31.502 | 306.992 | |
| 2 | 2 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 1′31.555 | 308.043 | 0.053 |
| 3 | 69 | Nicky HAYDEN | USA | Repsol Honda Team | Honda | 1′31.703 | 304.826 | 0.201 |
| 4 | 5 | Colin EDWARDS | USA | Tech 3 Yamaha | Yamaha | 1′32.212 | 301.339 | 0.710 |
| 5 | 52 | James TOSELAND | GBR | Tech 3 Yamaha | Yamaha | 1′32.518 | 302.097 | 1.016 |
| 6 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 1′32.572 | 293.877 | 1.070 |
| 7 | 48 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 1′32.594 | 304.225 | 1.092 |
| 8 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 1′32.614 | 299.583 | 1.112 |
| 9 | 4 | Andrea DOVIZIOSO | ITA | JiR Team Scot MotoGP | Honda | 1′32.734 | 298.837 | 1.232 |
| 10 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 1′32.962 | 303.115 | 1.460 |
| 11 | 24 | Toni ELIAS | SPA | Alice Team | Ducati | 1′32.983 | 308.747 | 1.481 |
| 12 | 7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 1′33.017 | 294.920 | 1.515 |
| 13 | 50 | Sylvain GUINTOLI | FRA | Alice Team | Ducati | 1′33.352 | 307.692 | 1.850 |
| 14 | 21 | John HOPKINS | USA | Kawasaki Racing Team | Kawasaki | 1′33.681 | 298.672 | 2.179 |
| 15 | 56 | Shinya NAKANO | JPN | San Carlo Honda Gresini | Honda | 1′33.767 | 299.667 | 2.265 |
| 16 | 15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | Honda | 1′33.848 | 298.177 | 2.346 |
| 17 | 13 | Anthony WEST | AUS | Kawasaki Racing Team | Kawasaki | 1′33.879 | 299.916 | 2.377 |
| 18 | 33 | Marco MELANDRI | ITA | Ducati Marlboro Team | Ducati | 1′34.174 | 306.643 | 2.672 |
courtesy of MotoGP.com
- MotoGP: Casey Stoner Storms to Pole at Valencia Ducati Marlboro Team rider Casey Stoner will start the final...
- MotoGP: Casey Stoner Blasts to Pole Position at Home Race Ducati Marlboro rider Casey Stoner remains on course for a...
- MotoGP: Pedrosa Takes Pole Position from Lorenzo on Last Lap Dani Pedrosa has taken his and Honda’s first pole position...